Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | Cocking, Joshua | 33 | 15 | 9 | 24 | 0.7 | 10 |
21 | McLean, Wyatt | 35 | 1 | 7 | 8 | 0.2 | 20 |
39 | Belden, Blake | 35 | 0 | 0 | 0 | 0.0 | 0 |
8 | Liesmaki, Blake | 34 | 22 | 16 | 38 | 1.1 | 24 |
6 | Belland, Gavin | 35 | 14 | 29 | 43 | 1.2 | 4 |
4 | Krueger, Cullen | 35 | 4 | 9 | 13 | 0.4 | 8 |
20 | Fee, James | 35 | 27 | 30 | 57 | 1.6 | 20 |
29 | Park, Aaron | 32 | 0 | 0 | 0 | 0.0 | 2 |
16 | Nelson, Eli | 35 | 3 | 11 | 14 | 0.4 | 3 |
88 | Brummer, Carson | 34 | 26 | 20 | 46 | 1.4 | 2 |
15 | Hromadko, Hunter | 27 | 7 | 7 | 14 | 0.5 | 16 |
7 | Martin, Caden | 32 | 36 | 29 | 65 | 2.0 | 27 |
68 | Greni, Zach | 34 | 12 | 19 | 31 | 0.9 | 18 |
3 | Rongere, Cody | 33 | 15 | 18 | 33 | 1.0 | 4 |
18 | Dols, Micah | 35 | 7 | 11 | 18 | 0.5 | 16 |
87 | Finke, Jackson | 32 | 33 | 16 | 49 | 1.5 | 25 |
11 | Swenson, Pierre | 33 | 9 | 15 | 24 | 0.7 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Belden, Blake | 21 | 20 | 19 | 2 | 0 | 12 | 19 | 0.9 | 1260 | 293 | 274 | 0.935 |
29 | Park, Aaron | 14 | 14 | 12 | 2 | 0 | 5 | 25 | 1.92 | 780 | 189 | 164 | 0.868 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |