Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | Cocking, Joshua | 22 | 8 | 5 | 13 | 0.6 | 6 |
21 | McLean, Wyatt | 24 | 1 | 3 | 4 | 0.2 | 10 |
39 | Belden, Blake | 24 | 0 | 0 | 0 | 0.0 | 0 |
8 | Liesmaki, Blake | 23 | 16 | 11 | 27 | 1.2 | 22 |
6 | Belland, Gavin | 24 | 11 | 18 | 29 | 1.2 | 4 |
4 | Krueger, Cullen | 24 | 3 | 6 | 9 | 0.4 | 8 |
20 | Fee, James | 24 | 23 | 26 | 49 | 2.0 | 16 |
29 | Park, Aaron | 22 | 0 | 0 | 0 | 0.0 | 2 |
16 | Nelson, Eli | 24 | 2 | 10 | 12 | 0.5 | 3 |
88 | Brummer, Carson | 23 | 21 | 14 | 35 | 1.5 | 2 |
15 | Hromadko, Hunter | 21 | 5 | 5 | 10 | 0.5 | 14 |
7 | Martin, Caden | 21 | 27 | 22 | 49 | 2.3 | 23 |
68 | Greni, Zach | 24 | 7 | 14 | 21 | 0.9 | 4 |
3 | Rongere, Cody | 24 | 12 | 13 | 25 | 1.0 | 2 |
18 | Dols, Micah | 24 | 4 | 8 | 12 | 0.5 | 14 |
87 | Finke, Jackson | 21 | 25 | 14 | 39 | 1.9 | 25 |
11 | Swenson, Pierre | 22 | 5 | 11 | 16 | 0.7 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Belden, Blake | 16 | 16 | 14 | 2 | 0 | 10 | 13 | 0.81 | 960 | 214 | 201 | 0.939 |
29 | Park, Aaron | 8 | 8 | 7 | 1 | 0 | 3 | 15 | 1.88 | 480 | 105 | 90 | 0.857 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |