Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | Cocking, Joshua | 9 | 1 | 3 | 4 | 0.4 | 2 |
21 | McLean, Wyatt | 9 | 1 | 0 | 1 | 0.1 | 8 |
39 | Belden, Blake | 9 | 0 | 0 | 0 | 0.0 | 0 |
8 | Liesmaki, Blake | 9 | 4 | 4 | 8 | 0.9 | 16 |
6 | Belland, Gavin | 9 | 3 | 10 | 13 | 1.4 | 2 |
4 | Krueger, Cullen | 9 | 1 | 3 | 4 | 0.4 | 4 |
20 | Fee, James | 9 | 3 | 6 | 9 | 1.0 | 8 |
29 | Park, Aaron | 7 | 0 | 0 | 0 | 0.0 | 0 |
16 | Nelson, Eli | 9 | 2 | 3 | 5 | 0.6 | 3 |
88 | Brummer, Carson | 9 | 7 | 3 | 10 | 1.1 | 0 |
15 | Hromadko, Hunter | 9 | 1 | 2 | 3 | 0.3 | 2 |
7 | Martin, Caden | 9 | 13 | 10 | 23 | 2.6 | 6 |
68 | Greni, Zach | 9 | 1 | 6 | 7 | 0.8 | 4 |
3 | Rongere, Cody | 9 | 8 | 3 | 11 | 1.2 | 2 |
18 | Dols, Micah | 9 | 1 | 3 | 4 | 0.4 | 6 |
87 | Finke, Jackson | 9 | 9 | 3 | 12 | 1.3 | 8 |
11 | Swenson, Pierre | 7 | 2 | 4 | 6 | 0.9 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Belden, Blake | 7 | 7 | 7 | 0 | 0 | 4 | 10 | 1.43 | 420 | 156 | 146 | 0.936 |
29 | Park, Aaron | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 4.5 | 120 | 32 | 23 | 0.719 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |