Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
---|---|---|---|---|---|---|---|---|
96 | Breimhorst, Hayes | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 |
18 | Jackson, Cameron | 10 | 4 | 2 | 6 | 0.6 | 3 | 0 |
24 | Barnacle, Jack | 10 | 1 | 4 | 5 | 0.5 | 2 | 0 |
75 | Rickert, Grant | 10 | 5 | 1 | 6 | 0.6 | 0 | 0 |
64 | Lorentz, Dylan | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 |
5 | Johnson, Brecken | 10 | 2 | 1 | 3 | 0.3 | 2 | 0 |
81 | Douvier, Neil | 8 | 3 | 2 | 5 | 0.6 | 7 | 0 |
40 | Como, Peyton | 10 | 3 | 2 | 5 | 0.5 | 4 | 0 |
6 | Wilson, Grady | 8 | 7 | 1 | 8 | 1.0 | 5 | 0 |
28 | Holte, Owen | 10 | 3 | 2 | 5 | 0.5 | 2 | 0 |
89 | Sandstrom, Schaefer | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
53 | Kalinin, Uladzislau | 10 | 4 | 0 | 4 | 0.4 | 0 | 0 |
84 | Mara, Parker | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Sandstrom, Schaefer | 10 | 6 | 3 | 6 | 1 | 0 | 50 | 5.0 | 600 | 209 | 159 | 0.761 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |