Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
---|---|---|---|---|---|---|---|---|
96 | Breimhorst, Hayes | 38 | 14 | 5 | 19 | 0.5 | 1 | 0 |
18 | Jackson, Cameron | 41 | 21 | 8 | 29 | 0.7 | 16 | 0 |
24 | Barnacle, Jack | 41 | 9 | 9 | 18 | 0.4 | 8 | 0 |
75 | Rickert, Grant | 37 | 25 | 7 | 32 | 0.9 | 1 | 0 |
64 | Lorentz, Dylan | 39 | 14 | 16 | 30 | 0.8 | 0 | 0 |
5 | Johnson, Brecken | 41 | 5 | 10 | 15 | 0.4 | 1 | 0 |
81 | Douvier, Neil | 33 | 13 | 5 | 18 | 0.5 | 28 | 0 |
40 | Como, Peyton | 39 | 4 | 10 | 14 | 0.4 | 6 | 0 |
6 | Wilson, Grady | 38 | 26 | 13 | 39 | 1.0 | 20 | 0 |
28 | Holte, Owen | 41 | 18 | 8 | 26 | 0.6 | 7 | 0 |
89 | Sandstrom, Schaefer | 41 | 0 | 0 | 0 | 0.0 | 1 | 0 |
53 | Kalinin, Uladzislau | 33 | 5 | 1 | 6 | 0.2 | 1 | 0 |
84 | Mara, Parker | 37 | 2 | 6 | 8 | 0.2 | 5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Sandstrom, Schaefer | 41 | 26 | 14 | 26 | 1 | 3 | 150 | 3.66 | 2460 | 882 | 732 | 0.83 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |