Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
81 | Stuart, Noah | 5 | 0 | 1 | 1 | 0.2 | 1 |
87 | Anderson, Vincent | 5 | 6 | 3 | 9 | 1.8 | 0 |
44 | NUERNBERG, MICHAEL | 5 | 2 | 1 | 3 | 0.6 | 4 |
6 | Pfeifer, Benjamin | 5 | 2 | 1 | 3 | 0.6 | 0 |
71 | Thorp, Grayson | 5 | 0 | 0 | 0 | 0.0 | 0 |
55 | Sorbel, Jameson | 5 | 1 | 0 | 1 | 0.2 | 2 |
45 | Holthaus, Austin | 5 | 1 | 0 | 1 | 0.2 | 12 |
17 | Miller, Clark | 4 | 3 | 1 | 4 | 1.0 | 1 |
73 | Hertwig, Luke | 5 | 0 | 0 | 0 | 0.0 | 2 |
38 | Bittle, Myles | 5 | 0 | 0 | 0 | 0.0 | 2 |
93 | Liesmaki, Mikko | 5 | 0 | 3 | 3 | 0.6 | 2 |
29 | Job, Chad | 5 | 0 | 0 | 0 | 0.0 | 0 |
13 | Dancer, Aksel | 5 | 1 | 0 | 1 | 0.2 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Thorp, Grayson | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1.5 | 120 | 41 | 38 | 0.927 |
29 | Job, Chad | 3 | 3 | 1 | 1 | 1 | 0 | 12 | 4.0 | 180 | 49 | 37 | 0.755 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |