Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
81 | Stuart, Noah | 20 | 0 | 1 | 1 | 0.1 | 5 |
87 | Anderson, Vincent | 20 | 15 | 11 | 26 | 1.3 | 4 |
44 | NUERNBERG, MICHAEL | 20 | 17 | 5 | 22 | 1.1 | 9 |
6 | Pfeifer, Benjamin | 20 | 15 | 5 | 20 | 1.0 | 0 |
71 | Thorp, Grayson | 20 | 0 | 0 | 0 | 0.0 | 0 |
55 | Sorbel, Jameson | 19 | 10 | 1 | 11 | 0.6 | 10 |
45 | Holthaus, Austin | 20 | 7 | 8 | 15 | 0.8 | 14 |
17 | Miller, Clark | 19 | 19 | 7 | 26 | 1.4 | 7 |
73 | Hertwig, Luke | 20 | 0 | 4 | 4 | 0.2 | 15 |
38 | Bittle, Myles | 20 | 4 | 3 | 7 | 0.4 | 5 |
93 | Liesmaki, Mikko | 20 | 3 | 6 | 9 | 0.5 | 11 |
29 | Job, Chad | 20 | 0 | 0 | 0 | 0.0 | 0 |
13 | Dancer, Aksel | 18 | 9 | 6 | 15 | 0.8 | 3 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Thorp, Grayson | 10 | 10 | 8 | 1 | 1 | 1 | 22 | 2.2 | 600 | 186 | 164 | 0.882 |
29 | Job, Chad | 10 | 10 | 5 | 4 | 1 | 0 | 43 | 4.3 | 600 | 152 | 109 | 0.717 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |