Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
36 | Whiteford, Benjamin | 31 | 2 | 3 | 5 | 0.2 | 14 |
78 | Roepke, Wes | 31 | 15 | 12 | 27 | 0.9 | 2 |
70 | Yunker, Bennett | 25 | 2 | 2 | 4 | 0.2 | 26 |
5 | Buckley, Benjamin | 28 | 4 | 3 | 7 | 0.3 | 18 |
35 | Pedersen, Alex | 30 | 0 | 0 | 0 | 0.0 | 0 |
6 | Belland, Aiden | 30 | 17 | 15 | 32 | 1.1 | 14 |
68 | Mock, Andrew | 22 | 1 | 2 | 3 | 0.1 | 6 |
24 | Haw, Carter | 29 | 3 | 4 | 7 | 0.2 | 2 |
67 | Flemmer, Owen | 31 | 12 | 9 | 21 | 0.7 | 12 |
16 | Gorder, Cooper | 31 | 0 | 5 | 5 | 0.2 | 4 |
88 | Palm, Landon | 30 | 6 | 6 | 12 | 0.4 | 36 |
18 | Simpson, Cooper | 31 | 7 | 2 | 9 | 0.3 | 54 |
94 | Mannisto, Niko | 28 | 0 | 3 | 3 | 0.1 | 28 |
80 | Bliven, Cole | 29 | 1 | 6 | 7 | 0.2 | 8 |
17 | Grams, Liam | 30 | 7 | 7 | 14 | 0.5 | 10 |
40 | Cocking, Joseph | 29 | 8 | 5 | 13 | 0.4 | 22 |
2 | Capistrant, Brycen | 25 | 0 | 1 | 1 | 0.0 | 8 |
74 | Buelow, Brandt | 25 | 4 | 3 | 7 | 0.3 | 18 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Pedersen, Alex | 30 | 28 | 17 | 10 | 3 | 2 | 84 | 2.89 | 1742 | 667 | 583 | 0.874 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |