Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
36 | Whiteford, Benjamin | 16 | 2 | 2 | 4 | 0.3 | 0 |
78 | Roepke, Wes | 16 | 8 | 6 | 14 | 0.9 | 0 |
70 | Yunker, Bennett | 16 | 1 | 2 | 3 | 0.2 | 18 |
5 | Buckley, Benjamin | 15 | 1 | 3 | 4 | 0.3 | 4 |
35 | Pedersen, Alex | 16 | 0 | 0 | 0 | 0.0 | 0 |
6 | Belland, Aiden | 16 | 9 | 9 | 18 | 1.1 | 2 |
68 | Mock, Andrew | 14 | 1 | 1 | 2 | 0.1 | 2 |
24 | Haw, Carter | 16 | 2 | 1 | 3 | 0.2 | 0 |
67 | Flemmer, Owen | 16 | 5 | 2 | 7 | 0.4 | 4 |
16 | Gorder, Cooper | 16 | 0 | 3 | 3 | 0.2 | 2 |
88 | Palm, Landon | 16 | 3 | 4 | 7 | 0.4 | 16 |
18 | Simpson, Cooper | 16 | 5 | 1 | 6 | 0.4 | 44 |
94 | Mannisto, Niko | 15 | 0 | 2 | 2 | 0.1 | 6 |
80 | Bliven, Cole | 15 | 1 | 3 | 4 | 0.3 | 4 |
17 | Grams, Liam | 16 | 5 | 3 | 8 | 0.5 | 6 |
40 | Cocking, Joseph | 15 | 6 | 3 | 9 | 0.6 | 10 |
2 | Capistrant, Brycen | 10 | 0 | 0 | 0 | 0.0 | 0 |
74 | Buelow, Brandt | 10 | 0 | 1 | 1 | 0.1 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Pedersen, Alex | 16 | 14 | 9 | 5 | 2 | 2 | 32 | 2.13 | 902 | 342 | 310 | 0.906 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |