Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
36 | Whiteford, Benjamin | 5 | 2 | 0 | 2 | 0.4 | 0 |
40 | Cocking, Joseph | 5 | 3 | 2 | 5 | 1.0 | 4 |
2 | Capistrant, Brycen | 5 | 0 | 0 | 0 | 0.0 | 0 |
78 | Roepke, Wes | 5 | 6 | 5 | 11 | 2.2 | 0 |
70 | Yunker, Bennett | 5 | 1 | 1 | 2 | 0.4 | 14 |
5 | Buckley, Benjamin | 5 | 1 | 1 | 2 | 0.4 | 2 |
35 | Pedersen, Alex | 5 | 0 | 0 | 0 | 0.0 | 0 |
6 | Belland, Aiden | 5 | 5 | 3 | 8 | 1.6 | 2 |
68 | Mock, Andrew | 4 | 0 | 1 | 1 | 0.3 | 0 |
24 | Haw, Carter | 5 | 0 | 1 | 1 | 0.2 | 0 |
67 | Flemmer, Owen | 5 | 2 | 1 | 3 | 0.6 | 4 |
16 | Gorder, Cooper | 5 | 0 | 2 | 2 | 0.4 | 0 |
88 | Palm, Landon | 5 | 1 | 1 | 2 | 0.4 | 2 |
74 | Buelow, Brandt | 5 | 0 | 1 | 1 | 0.2 | 0 |
18 | Simpson, Cooper | 5 | 1 | 1 | 2 | 0.4 | 6 |
94 | Mannisto, Niko | 4 | 0 | 1 | 1 | 0.3 | 2 |
80 | Bliven, Cole | 5 | 0 | 1 | 1 | 0.2 | 0 |
17 | Grams, Liam | 5 | 1 | 2 | 3 | 0.6 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Pedersen, Alex | 5 | 5 | 3 | 1 | 1 | 1 | 7 | 1.4 | 300 | 84 | 77 | 0.917 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |